LIONS CLUB MEMBERS
Sight Awards Recipients
The Massachusetts Lions Eye Research Fund, Inc. Sight Award recognizes an individual or organization for their outstanding and dedicated service to furthering the cause of eye research. The award was recently renamed after William T. Murphy, past president of MLERF and long-time treasurer who dedicated nearly 30 years to the organization.
| Name | Club | Date |
|---|---|---|
| Ackermann, Barclay | Southwick | 2007 - 2008 |
| Adams, Maureen | West Bridgewater | 2014 - 2015 |
| Aiello, Dr. Lloyd P. | MLERF | 2023 - 2024 |
| Aldrich, Richard E. | Agawam | before 2002 |
| Alice Gaudette | Shoe City | 2025 - 2026 |
| All Members Past & Present | Shrewsbury | 2005 - 2006 |
| Alper, Brian | Ipswich | 2004 - 2005 |
| Amaral, Kathy | Rehoboth Anawam | 2002 - 2003 |
| Andrews, Denise | Fitchburg Comm | 2008 - 2009 |
| Araujo, Ken & Darlene | Dighton | 2013 - 2014 |
| Auclair, Denis | Somerset | before 2002 |
| Austin, George | Somerset | 2006 - 2007 |
| Ayotte, Lee | Millbury | 2008 - 2009 |
| Babb, John | Somerset | 2022 - 2023 |
| Babcock, Chris & Family | Belmont | 2017 - 2018 |
| Bachrach, Alan | Petersham | 2004 - 2005 |
| Bachrach, Deb | Petersham | 2008 - 2009 |
| Bailey, James | Wyoma | 2016 - 2017 |
| Ballard, Edwin "Ted" | Rehoboth | 2004 - 2005 |
| Baran, Stevan | Newburyport | 2013 - 2014 |
| Barbour, Susan | South Attlebobo Village | 2014 - 2015 |
| Beardsley, James | Chatham Nauset | before 2002 |
| Beatrice Turner/Gary Lewis | Pittsfield | 2002 - 2003 |
| Becotte, Armand "Skip" | Dartmouth | 2013 - 2014 |
| Bell, Mary Beth | Rehoboth Anawan | 2018 - 2019 |
| Benedict, Stu | Sandwich Bourne | 2005 - 2006 |
| Benson, Earl | Barnstable/Yarmouth | before 2002 |
| Benway, Christine | Woburn Breakfast | 2018 - 2019 |
| Berard, Teresa | Somerset | 2015 - 2016 |
| Bernard, Bonnie | Randolph | 2011 - 2012 |
| Bertelli, Peter A. | Greater Bridgewater Leo | 2005 - 2006 |
| Berthiaume, Rene | Brookfields | 2004 - 2005 |
| Bertolino, Frank | Salisbury | 2001 - 2002 |
| Berube, Emile | Pepperell | 2003 - 2004 |
| Bienvenue, Leo | Fall River Carousel | 2005 - 2006 |
| Bigda, Dr. Mark A. | Southampton | 2016 - 2017 |
| Biggins, Joseph M. | Acton | 2015 - 2016 |
| Birrow, Peter | Dunstable/Tyngsboro | before 2002 |
| Black. V. Tech Student Body & Staff | Blackstone Valley Leo | 2009 - 2010 |
| Blanchette, Ben | Hamilton Wenham | 2007 - 2008 |
| Bliss, Rick | South Attleboro | 2010 - 2011 |
| Blood, Ray | Pepperell | 2012 - 2013 |
| Blood, Ray | Dunstable/Tyngsboro | before 2002 |
| Boudreau, Richard M. | Dennis-Harwich | 2017 - 2018 |
| Boudreau, Richard M. | Dennis-Harwich | 2021 - 2022 |
| Boudreau, Richard M. | Dennis-Harwich | 2022 - 2023 |
| Brennan, Michael | Dennis Harwich | 2007 - 2008 |
| Brenton, Donald | Hanover | 2010 - 2011 |
| Brooks, Sharon | Leicester | 2004 - 2005 |
| Bruce Flett | Belmont | 2018 - 2019 |
| Building Maintenance Team | Belmont | 2015 - 2016 |
| Burke, Lorraine | Canton | before 2002 |
| Burns, Kevin E. | Acton | 2014 - 2015 |
| Burns, Maureen | Hampden | 2008 - 2009 |
| Cabral, Art | Raynham | 2013 - 2014 |
| Callahan, William | Woburn Host | 2018 - 2019 |
| Campbell, James | Bridgewater | 2021 - 2022 |
| Carey, Donald | Newburyport | 2003 - 2004 |
| Carney, Margie | Newton | 2007 - 2008 |
| Carpentier, Andre | South Attleboro | before 2002 |
| Carpinella, Michael | Wakefield | 2011 - 2012 |
| Carr, Linda | Southwick | 2016 - 2017 |
| Carrabis, Dr. William | Westwood | 2005 - 2006 |
| Casey, George | Amesbury | 2013 - 2014 |
| Cashell, John M. | Woburn Host | 2004 - 2005 |
| Cashell, Susan | Woburn Host | 2011 - 2012 |
| Cataldo, Vincent | Mendon | 2013 - 2014 |
| Cenerizo, Marc | Acushent | 2013 - 2014 |
| CENTRY 21 Adams Lawndale | Belmont | 2013 - 2014 |
| Chair City Oil | Gardner | 2008 - 2009 |
| Chang, Nelson | Saugus | 2002 - 2003 |
| Chapdelaine, Roger | Acushnet | 2003 - 2004 |
| Chapman, Sheryl | Paxton | 2019 - 2020 |
| Christina Waller | Northhampton | 2012 - 2013 |
| Christmas, David | Acton | 2010 - 2011 |
| Ciampa, Edward A. | Somerville | before 2002 |
| Ciolek, Peter | Medway | 2013 - 2014 |
| Cioper, Patricia | Lakeville OC Acushnet | 2010 - 2011 |
| Clement, David B. | Fitchburg/Lunenburg | before 2002 |
| Cobb, John | Rochester | before 2002 |
| Colangelo, Anthony | Hopkinton | before 2002 |
| Connolly, John J. | Canton | before 2002 |
| Copeland, William | Dighton | 2011 - 2012 |
| Cormier, John | Somerset | 2011 - 2012 |
| Correia, Donald | Mattapoisett | 2007 - 2008 |
| Correia, Michael | Somerset | before 2002 |
| Costa, Joseph R. | Somerset | 2020 - 2021 |
| Coyle, Kenneth | Abington | 2012 - 2013 |
| Cummins, Ted | Abington | 2003 - 2004 |
| Cunha, Charlene M. | Rehoboth Anawan | 2014 - 2015 |
| Curran, Jr., Joseph F. | Woburn Host | 2007 - 2008 |
| Currie, Kevin | Saugus | 2016 - 2017 |
| D'Onofrio, Wendy | Southwick | 2020 - 2021 |
| Daniel, Lee | Acton | before 2002 |
| Davis, Robert | Easton | 2003 - 2004 |
| Decareau, Eugene | Saugus | 2001 - 2002 |
| DeCoff, Clifford | Middleboro | 2009 - 2010 |
| DeCosta, Patricia | Raynham | 2008 - 2009 |
| Delorenzo, Karen | Abington | 2011 - 2012 |
| Deorocki, Steve | Amesbury | 2016 - 2017 |
| Derham, Tracy | Seekonk Leo | before 2002 |
| DeRoche, Bernie | Rehoboth Anawam | 2003 - 2004 |
| DeSilva, Mark | Acushnet | 2010 - 2011 |
| Desjardin, Debra | South Attlebobo Village | 2016 - 2017 |
| Desrochers, Norman | Dracut | 2007 - 2008 |
| Diedrichsen, Julie Amaral | West Bridgewater | 2015 - 2016 |
| Dillon, Beverly | West Bridgewater | 2008 - 2009 |
| Dillon, Beverly | Bridgewater | 2022 - 2023 |
| DiLorenzo Winslow, Dianne | Abington | 2018 - 2019 |
| DiMauro, Frank | Woburn Host | 2021 - 2022 |
| Dittrich, Scott | Norfolk | 2008 - 2009 |
| Doe, Jr., Robert H. | Canton | before 2002 |
| Doherty, Dr. Jacqueline | Petersham | 2022 - 2023 |
| Doherty, Eileen | Woburn Middlesex | 2006 - 2007 |
| Doktor, Julian | Ashland | 2017 - 2018 |
| Donna Hartshorn | Shoe City | 2025 - 2026 |
| Donovan, Mary Jo | Plymouth | 2013 - 2014 |
| Doucette, Helene | Charlton | 2009 - 2010 |
| Douglas, Richard | Pepperell | 2005 - 2006 |
| Doyle, Deborah | Saugus | 2003 - 2004 |
| Duffy, Rick | Sandwich Bourne | 2007 - 2008 |
| Dukes, Jeff | Bridgewater | 2005 - 2006 |
| Dumas, Ted | Dennis-Harwich | 2006 - 2007 |
| Dunford, Margaret "Peg" | Bridgewater Academy | 2015 - 2016 |
| Dunford, Theresa | Bridgewater Academy | 2011 - 2012 |
| Dunn, Margaret | Medford | 2006 - 2007 |
| Dunn, Richard E. | Medford | before 2002 |
| Dunphy, Sue | Mendon | 2010 - 2011 |
| Dupont, Armand | Acushnet | 2004 - 2005 |
| EBSCO Publishing | Ipswich | 2005 - 2006 |
| Egan, Richard | Pepperell | 2016 - 2017 |
| Elliot, Dr. Paul "Rocky" | Foxboro | 2017 - 2018 |
| Elliott, Clayton | Topsfield | before 2002 |
| Ellis, Benjamin F. | Bridgewater | 2024 - 2025 |
| Ellis, Robert | Mattapoisett | 2003 - 2004 |
| Enos, Albert | Dighton | 2010 - 2011 |
| Fanjoy, Jane | Wakefield | 2008 - 2009 |
| Fanjoy, Neil | Wakefield | 2010 - 2011 |
| Farrow, Jeanne | Woburn Middlesex | 2013 - 2014 |
| Faust, Diana | Medway | 2016 - 2017 |
| Fernandez, Roberta | Pepperell Nash/Valley | before 2002 |
| Fernandez, Wally | Pepperell | before 2002 |
| Ferraro, Vincent "Vinnie" | Ashland | 2014 - 2015 |
| Ferreira, Elaine | Rehoboth Anawan | 2012 - 2013 |
| Ferreira, Richard | Somerset | 2013 - 2014 |
| Ferris, Gerald | Dighton | 2007 - 2008 |
| Ferro, John | Provincetown | 2015 - 2016 |
| Ferrucci, Richard "Dick" | Mendon | 2009 - 2010 |
| Ferrucci, Richard "Dick" | Blackstone Valley Leo | 2010 - 2011 |
| Fife, Sandra | Dennis-Harwich | 2016 - 2017 |
| Fife, Sandy | District S | 2020 - 2021 |
| Finnegan, Joseph | Belmont | 2002 - 2003 |
| Fisher, Thomas J. | Randolph | 2013 - 2014 |
| Fitek, Henry (Hank) | Harvard | 2010 - 2011 |
| Fitzgerald, Janet | Woburn Middlesex | 2024 - 2025 |
| Flannery, Richard | Bridgewater | 2003 - 2004 |
| Fletcher, Ernest "Bud" | Winchendon | 2021 - 2022 |
| Flood, Bryan | Acton | 2008 - 2009 |
| Flynn, Richie | Waltham | 2006 - 2007 |
| Fontecchio, Julio | Millis | 2015 - 2016 |
| Forbes, Donald | Somerset | before 2002 |
| Francoeur, Michael | Somerset | 2003 - 2004 |
| French, Frank | Belmont | 2019 - 2020 |
| Gagnon, Ronald | Amesbury | 2007 - 2008 |
| Garran, Nathan | Nauset NRMS Leo | 2008 - 2009 |
| Garran, Rhonda | Lower Cape Cod | 2008 - 2009 |
| Garran, Steven | Provincetown | 2003 - 2004 |
| Gavazzi, Norma | Woburn Breakfast | 2021 - 2022 |
| Gentleman, Jeannine | Shoe City | 2008 - 2009 |
| Giovanniello, Karen | Quincy | 2015 - 2016 |
| Giroux, Anne Marie | Woburn Middlesex | 2017 - 2018 |
| Gledhill, Al | Belmont | 2020 - 2021 |
| Gmitter, Michael | Wyoma | 2014 - 2015 |
| Gorden, Dalton R. | Raynham | 2003 - 2004 |
| Gorman, William E. | Belmont | 2000 - 2001 |
| Gosselin, Norman | Pepperell | before 2002 |
| Govoni, Ted | Acushnet | 2006 - 2007 |
| Gracia, James A. | Orthopic Clinic | before 2002 |
| Grant, Foster Jr. | Medway | before 2002 |
| Grant, Peg | Medway | before 2002 |
| Greenwood, Bill | Waltham | 2004 - 2005 |
| Griffin, Tracy | Ayer/Shirley | 2006 - 2007 |
| Grosso, Peter | Provincetown | 2004 - 2005 |
| Grover, Robert | Mendon | 2008 - 2009 |
| Grozier, William | Provincetown | 2018 - 2019 |
| Gustafson, Arthur | Saugus | 2006 - 2007 |
| Gustafson, Ted | Rutland | 2020 - 2021 |
| Guy, Lorraine | Rochester | 2006 - 2007 |
| Haggerty, Joel | Woburn Breakfast | 2007 - 2008 |
| Haggerty, Mark | Woburn Host | before 2002 |
| Hall, Doris | Dracut | 2004 - 2005 |
| Hall, Gladys | Bridgewater Academy | 2017 - 2018 |
| Hamilton, Thomas | Pepperell | 2004 - 2005 |
| Hamric, Philip | Abington | 2013 - 2014 |
| Harrell, Katherine "Kathy" | Wyoma | 2018 - 2019 |
| Harrington, James | Saugus | 2015 - 2016 |
| Hartshorn, Robert "Bob" | Wyoma | 2008 - 2009 |
| Hartstone, Norman | Newton | 2004 - 2005 |
| Haskell, Robert D. | Fitchburg/Lunenburg | 2001 - 2002 |
| Hayes, Debbie | Millis | 2013 - 2014 |
| Healey, Donald | Deerfield | 2002 - 2003 |
| Hebert, Judith A. | South Attlebobo Village | 2011 - 2012 |
| Hebert, Raymond | South Attleboro | before 2002 |
| Hedrick, Steven R. | Holliston | 2018 - 2019 |
| Helgerson, Nathan | Seekonk | 2009 - 2010 |
| Helgerson, Nathan | South Attleboro | 2014 - 2015 |
| Henchy, Harry | Ashland | 1999 - 2000 |
| Hennessey, Beth | Mendon | 2012 - 2013 |
| Hewitt, George | Dunstable/Tyngsboro | before 2002 |
| Hewitt, George | Pepperell | before 2002 |
| Hewitt, Margaret | Woburn Middlesex | 2001 - 2002 |
| Hoffman, Gerda | Raynham | 2011 - 2012 |
| Holliston Lions Club | Holliston | before 2002 |
| Holly, Jr., Ed | Orthopic Clinic | April 2019 |
| Hopkins, Dr. Jean | Quincy | 24-25 |
| Horan, Maryann | Raynhan King Phillip | 2008 - 2009 |
| Horton, Eleanor | Rehoboth Anawam | 2007 - 2008 |
| Hoyle, John | New Bedford Host | 2006 - 2007 |
| Hoyle, John | Bridgewater | before 2002 |
| Hughes, Robert | Lakeville | 2003 - 2004 |
| Hunter, Dr. David | Northhampton | 2020 - 2021 |
| Invester, John R. | Belmont | 2004 - 2005 |
| Irons, Thomas | Mendon | 2016 - 2017 |
| Irvin, Edward L. “Ted” | Salisbury | 2012 - 2013 |
| Jacobsen, Rena | Dartmouth | 2009 - 2010 |
| Janice Meade | Shoe City | 2025 - 2026 |
| Janisieski, Estelle | Huntington | 2016 - 2017 |
| Jarosz, Linda | Attleboro Tri-boro | 2013 - 2014 |
| Jarvis, Anthony | Ludlow | 2007 - 2008 |
| Jeralyn O'Connor | Shoe City | 2025 - 2026 |
| Jernberg, Karl | Barnstable/Yarmouth | 2008 - 2009 |
| John Morrissey III | Norton | 2013 - 2014 |
| Johnson, Koreen | Woburn Middlesex | before 2002 |
| Jones, Edward A. | Belmont | 2005 - 2006 |
| Jones, Gordon J. | Southwick | 2014 - 2015 |
| Jones, William W. | Lynn | before 2002 |
| Jordan, Robert | Provincetown | 2012 - 2013 |
| Julie Tagliamonte | Shoe City | 2025 - 2026 |
| Kalicki, Patricia | Sherborn | 2005 - 2006 |
| Kane, Sr., William J. | Millbury | 2011 - 2012 |
| Kennedy, George | Chatham Nauset | 2003 - 2004 |
| Kesten, Robert | Barnstable/Yarmouth | before 2002 |
| King, Diane | Ayer/Shirley | 2009 - 2010 |
| King, Donna | Woburn Middlesex | 2022 - 2023 |
| Kolman, Paul | Newburyport | 2007 - 2008 |
| Kosta, Joe | Acushnet | 2022 - 2023 |
| Kostro, Charles E. | Acton | before 2002 |
| Kowal, Thomas | Easthampton | 2008 - 2009 |
| LaBossiere, Richard | Concord | 2008 - 2009 |
| LaFrance, Robert "Bob" | Newburyport | 2005 - 2006 |
| Lahiff, Joseph | Woburn Host | 2017 - 2018 |
| LaLumiere, Marie | Woburn Middlesex | 2009 - 2010 |
| Lambert, Henry | Ashburnham | before 2002 |
| Lamoureux, Michael | Mattapoisett | 2008 - 2009 |
| Landry, Marge | Woburn Middlesex | 2016 - 2017 |
| Langbaum, Irving | Dennis Harwich | before 2002 |
| Lanier, Richard | Agawam | 2017 - 2018 |
| Laronda, John & Tracey | Freetown | 2016 - 2017 |
| Lashua, Kevin. | Ashburnham | before 2002 |
| Latham, Russell | Rehoboth | 2005 - 2006 |
| Lawson, William | Millis | 2025 - 2026 |
| Leacu, Cynthia | Greater Ashland | 2015 - 2016 |
| Lebeau, Scott | Somerset | 2017 - 2018 |
| Lebel, Paul | Millis | 2025 - 2026 |
| Leblanc, Richard R. | Mattapoisett | 2011 - 2012 |
| Lee, Eddie | Boston Chinatown | 2016 - 2017 |
| Leedham, Donald | South Attleboro | 2005 - 2006 |
| Leener, Dr. Lee | Waltham | 2008 - 2009 |
| Lehtola, Paula | Bridgewater Academy | 2024 - 2025 |
| Lenscrafters of North Attleboro | South Attlebobo Village | 2018 - 2019 |
| Leonard, Dennis | Millbury | 2007 - 2008 |
| Lett, Arnie | Dennis Harwich | before 2002 |
| Levy, Steve | Marlboro | 2024 - 2025 |
| Lewis, Randy | Sandwich Bourne | 2011 - 2012 |
| Lewis, Shirley | Barre Lions Club | 2017 - 2018 |
| Lillie, Jeanne P. | Millbury | 2009 - 2010 |
| Lipsett, Mark | Acushnet | 2015 - 2016 |
| Liuzzo, Louis R. | Acton | 2006 - 2007 |
| Loomis, James H. | Agawam | April 2019 |
| Lopes, John | New Bedford Host | 2015 - 2016 |
| Lorey, Ken | Needham | 2012 - 2013 |
| Loutz, Mark | Plymouth | 2011 - 2012 |
| Love, Ken | Easton | 2009 - 2010 |
| Lovering, Jerry | Chatham Nauset | 2004 - 2005 |
| Lucente, Doug | Lexington | 2003 - 2004 |
| Lynch, Edmund F. | Somerville | before 2002 |
| MacArthur, Richard | Hanover | before 2002 |
| MacGilvary, John | Medford | before 2002 |
| MacKeil, Eileen | Ashland | 2004 - 2005 |
| MacPherson, Richard | Middleton | 2008 - 2009 |
| Magni, Wayne J. | Southwick | 2010 - 2011 |
| Magnino, John D. | Petersham | 2006 - 2007 |
| Mammola, Daniella | Saugus | 2011 - 2012 |
| Manzelli, Donald | Woburn Breakfast | 2005 - 2006 |
| Manzi, John Jr. | Woburn Host | 2010 - 2011 |
| Marganella, William | Sandwich Bourne | 2014 - 2015 |
| Marlow, Jack | Woburn Breakfast | 2010 - 2011 |
| Marlowe, John | Woburn Breakfast | 2011 - 2012 |
| Martel, Doreen | Holliston | 2010 - 2011 |
| Martin, Debra | Rochester | 2009 - 2010 |
| Martin, Jean W. | Orthopic Clinic | April 2019 |
| Marvill,David | Dighton | 2012 - 2013 |
| Marzilli, Karen | Mendon | 2022 - 2023 |
| Matesich, Leon | Acushnet | 2012 - 2013 |
| Matthews, Joseph | Somerset | before 2002 |
| Maxfield, Goedon T. | Holliston | 2015 - 2016 |
| Mayotte, Sr., William | Millbury | 2014 - 2015 |
| McCampbell, Rose Marie | Bridgewater Academy | before 2002 |
| McComiskey, Joseph | Woburn Breakfast | 2013 - 2014 |
| McCue, Diana | Sandwich Bourne | 2004 - 2005 |
| McGann, Phillip M. | Woburn Host | before 2002 |
| McGinnis, Dan | Dalton | 2005 - 2006 |
| McHenry, D. Bruce | Barnstable/Yarmouth | before 2002 |
| McKenna, Betty | Dighton | before 2002 |
| McNulty, Timothy | Provincetown | 2005 - 2006 |
| Medeiros, Diane | Fall River Carousel | 2013 - 2014 |
| Members | Springfield 16 Acres | 2014 - 2015 |
| Menard, Margaret R. | Hyde Park | 2004 - 2005 |
| Mendes, Bernadette | New Bedford Host | 2007 - 2008 |
| Mercier, Bruno | Clinton | 2009 - 2010 |
| Merrick, Donna | Plainville | 2017 - 2018 |
| Merrick, Jr., Edward "Ned" | Plainville | 2003 - 2004 |
| Merritt, Thomas | Holliston | 2004 - 2005 |
| Meunier, Diane F. | Sturbridge | 2012 - 2013 |
| Michael Camporeale | Framingham | 2024 - 2025 |
| Michalenko, Eugene | Adams | 2003 - 2004 |
| Middleton, Joyce | Bridgewater Community | 2010 - 2011 |
| Middleton, Michael | Bridgewater Community | 2024 - 2025 |
| Miller, Susan | Abington | 2021 - 2022 |
| Minucci, Anthony | Ashland | 2015 - 2016 |
| Montminy, Dr. George R. | Lowell | 2015 - 2016 |
| Montminy, Dr. Paul | Tewksbury | 2003 - 2004 |
| Moreau, Raymond | Raynham | 2012 - 2013 |
| Morgan, Ken | Pepperell | 2007 - 2008 |
| Moriarty, George T. | East Longmeadow | before 2002 |
| Moriarty, John "Moe" | East Longmeadow | 01/01/20 |
| Morris, Glenn | Provincetown | 2017 - 2018 |
| Morrissey, Rebecca | Norton Community | 2015 - 2016 |
| Morse, Raymond H. | Belmont | 2012 - 2013 |
| Morton, Ernie | Pepperell | before 2002 |
| Mulhall, John | Sherborn | 2009 - 2010 |
| Munroe, Carl A. | Somerset | 2003 - 2004 |
| Munroe, Cynthia | Somerset | before 2002 |
| Murphy, Bryan | Woburn Host | 2013 - 2014 |
| Murphy, Claire | Woburn Middlesex | 2012 - 2013 |
| Murphy, Dennis | Holliston | 2020 - 2021 |
| Murphy, John C. & Family | Belmont | 2016 - 2017 |
| Murphy, Mary | Somerset | 2009 - 2010 |
| Murphy, William | North Andover | 2010 - 2011 |
| Murphy, William T. | Acushnet | before 2002 |
| Napoli, Richard | Acton | before 2002 |
| Nickerson, Debbie & Rudy | Freetown | 2008 - 2009 |
| Nocella, David | Woburn Breakfast | 2016 - 2017 |
| Noons, Jeanne A. | Rehoboth Anawan | 2015 - 2016 |
| O'Brien, Bob | Dennis Harwich | 2005 - 2006 |
| O'Brien, Kevin | Franklin | 2005 - 2006 |
| O'Halloran, Michael | Chatham Nauset | 2009 - 2010 |
| O'Shea, Roger | Lakeville | 2008 - 2009 |
| Oliveira, Victor | Fairhaven | before 2002 |
| Oliver, Alice | Rehoboth Anawam | 2010 - 2011 |
| Olson, Marlo (Mike) | South Attleboro | 2012 - 2013 |
| Oncay, Colleen | District A Lions | 2013 - 2014 |
| Onley, Ed | Dighton | 2005 - 2006 |
| Paris, George | Malden | before 2002 |
| Pasquale, Bill | Peabody | 2010 - 2011 |
| Patenaude, Muriel | Fall River Carousel | 2010 - 2011 |
| Paulo, Ron | Millis | 2017 - 2018 |
| Pearson, Jonathan K. | Newburyport | 2010 - 2011 |
| Pecci, Tony | Haverhill | 2025 - 2026 |
| Penders, Charles | Canton | 2005 - 2006 |
| Penta, Benjamin | Saugus | 2012 - 2013 |
| Petersham Curling Club | Petersham | 2016 - 2017 |
| Pettis, John Jr. | Haverhill | before 2002 |
| Phillipo, Carl | Ashland | 2008 - 2009 |
| Piccolo, Morris | Haverhill | 2008 - 2009 |
| Picklesimer, Jr., Dorman "Pick" | Millis | before 2002 |
| Pierson, Jr., Charles | Athol | 2017 - 2018 |
| Pinch, Randall | Wyoma | before 2002 |
| Pizzi Farms | Waltham | before 2002 |
| Plouffe, Marcel V. | Lowell | 2013 - 2014 |
| Postizzi, Robert | Waltham | 2003 - 2004 |
| Potaznick, Dr. Walter | West Bridgewater | 2004 - 2005 |
| Protano, Joseph | Worcester Host | before 2002 |
| Prucnal, Dr. Kathleen | Townsend | 2022 - 2023 |
| Puccio, Jane E. | Somerset | 2016 - 2017 |
| Purvis, Elizabeth A. | Medfield | before 2002 |
| Quincy Access Television | Quincy | 2020 - 2021 |
| Ray, Kimberly | Mattapoisett | 2017 - 2018 |
| Rayle, Kenneth | Bridgewater | 2008 - 2009 |
| Reed, Mary | Ashburnham | 2021 - 2022 |
| Regan, Jim | Petersham | 2018 - 2019 |
| Rego, Janet | Mattapoisett | 2016 - 2017 |
| Reidy, Sam S. | Somerset | 2021 - 2022 |
| Reynolds-Vandal, Frances | Dartmouth | 2010 - 2011 |
| Rezendes, Angelo | Acushnet | 2010 - 2011 |
| Rezendes, Joseph | Seekonk | 2004 - 2005 |
| Rice Norton, Dawn | Medway | 2003 - 2004 |
| Richards, Madeline | Huntington | 2015 - 2016 |
| Richards, Robert | Hunington | 2012 - 2013 |
| Richardson, Matthew | District 33K | 2011 - 2012 |
| Richardson, Owen | Pepperell | 2013 - 2014 |
| Riemer, John | Grafton | 2013 - 2014 |
| Rivers, Jr., Louis R. | Provincetown | 2007 - 2008 |
| Rogers, Barbara | South Attlebobo Village | 2021 - 2022 |
| Rogers, Roger | Holliston | 2007 - 2008 |
| Roscoe, John J. | Hyde Park | 2011 - 2012 |
| Rose, David | Lakeville | 2006 - 2007 |
| Rossetti, Frank | Saugus | 2005 - 2006 |
| Roth, James R. | Belmont | 2009 - 2010 |
| Rowe, Paula | Quincy | 2016 - 2017 |
| Rozelle, Nolan | Provincetown | 2013 - 2014 |
| Rubner, Steven B. | Acton | 2013 - 2014 |
| Rudman, Les | Milford | 2012 - 2013 |
| Russell, Craig | Provincetown | 2014 - 2015 |
| Russell, Joseph | Abington | 2008 - 2009 |
| Salem, Kathryn | West Bridgewater | 2009 - 2010 |
| Salem, Kathryn | Abington | 2014 - 2015 |
| Salois, Karen | Rehoboth Anawan | 2013 - 2014 |
| Salvas, Patricia | South Attlebobo Village | 2013 - 2014 |
| Samaria, Richard A. | Belmont | 2014 - 2015 |
| Sapienza, Frank | North Andover | 2003 - 2004 |
| Schleicher, Linda A. | Norton Community | 2008 - 2009 |
| Schleicher, Paul | Norton Community | 2008 - 2009 |
| Schlub, Paul A. | Abington | before 2002 |
| Scott. Edward P. | Magnolia | before 2002 |
| Sears, Diane | Bridgewater Academy | before 2002 |
| Semensi, Joseph | Randolph | 2006 - 2007 |
| Serson, John | Woburn Host | 2020 - 2021 |
| Shaw, Don | Ashland | 2009 - 2010 |
| Shea, John | Hampden | 2007 - 2008 |
| Sherril, Matt | Amesbury | 2014 - 2015 |
| Siembab, Carole | Fall River Carousel | 2012 - 2013 |
| Silva, Paul | Provincetown | 2008 - 2009 |
| Silveira, Richard | Plainville | before 2002 |
| Sime, L. Doug | Bridgewater | before 2002 |
| Sime, Vale | Bridgewater Academy | before 2002 |
| Singelais, Agnes | Shoe City | 2009 - 2010 |
| Singelais, Sr., Edward S | Woburn Middlesex | before 2002 |
| Smith, Charles A. | Templeton | 2004 - 2005 |
| Smith, Wayne | Abington | before 2002 |
| Smudin, Patricia | Bridgewater Academy | 2012 - 2013 |
| Sorel, Donald | Agawam | 2013 - 2014 |
| St. George, Kevin | Lakeville | 2015 - 2016 |
| St. Pierre, Raymond | Acushnet | 2021 - 2022 |
| St. Rieue, Robert | Acushnet | 2017 - 2018 |
| Stasinos, Charles | Plymouth | 2005 - 2006 |
| Steek, Janice | Raynham | 2010 - 2011 |
| Strauch, Paul W. | Woburn Host | 2003 - 2004 |
| Sullivan, John J. | Somerville | 2003 - 2004 |
| Sullivan, Kevin J. | Framingham | 2010 - 2011 |
| Sullivan, Kevin J. | Framingham | 2003 - 2004 |
| Sullivan, Nancy | Easton | 2005 - 2006 |
| Summer, Michael | South Attleboro | 2009 - 2010 |
| Swarce, Donald | Bridgewater | 2020 - 2021 |
| Tamagno, Hank | Holliston | 2014 - 2015 |
| Tarnuzzer, Edmund | Stow | 2013 - 2014 |
| Tassone, Oscar | South Attleboro | 2007 - 2008 |
| Tautznik, John | Easthampton | 2012 - 2013 |
| Thifault, Leo | Woburn Host | 2016 - 2017 |
| Thomas, Arthur R. | Hampden | 2010 - 2011 |
| Thorsen, Jens | Ashland | 2010 - 2011 |
| Toczko, Paul & Barbara | Randolph | 2006 - 2007 |
| Tomajan, Janet | Weymouth | 2008 - 2009 |
| Torelli, Eleanor | Greater Ashland | 2009 - 2010 |
| Tracy, Joseph | Salem | 2011 - 2012 |
| Traverse, Thomas | Saugus | 2013 - 2014 |
| Tucker, Kathy | Norton Community | 2013 - 2014 |
| Turinese, Alfred | Mansfield | before 2002 |
| Vallon, Richard “Doc” | Belmont | 2011 - 2012 |
| Vandal, Wayne | Dartmouth | 2008 - 2009 |
| Veilleux, John & Marie | Amesbury | 2018 - 2019 |
| Vella, Thomas | Agawam | before 2002 |
| Villamaino, Vincent A. | Hampden | 2011 - 2012 |
| Villemarie, Phyllis | Dennis-Harwich | 2008 - 2009 |
| Violette, Peter J. | Wakefield | 2014 - 2015 |
| Wagner, Paul | Topsfield | before 2002 |
| Wainwright, Judith M. | Raynham | 2006 - 2007 |
| Warren, Debi | Seekonk Hearthstone | before 2002 |
| Waterhouse, Richard | Worcester Host | before 2002 |
| Wayne, Dr. Deb | Malden | 2010 - 2011 |
| West Bridgewater Little Leos | West Bridgewater | 2006 - 2007 |
| West, Ron | Holliston | before 2002 |
| Westgate, Arthur | Rochester | 2013 - 2014 |
| Whalen, Larry | Northhampton | 2014 - 2015 |
| White, David | Acushnet | before 2002 |
| White, Lee | Provincetown | 2011 - 2012 |
| Wiganowske, Skip | Mendon | 2011 - 2012 |
| Wilkinson, Robert | Manchester | 2004 - 2005 |
| Williams, Raymond | Dennis Harwich | 2004 - 2005 |
| Woburn Memorial HS Leo | Woburn Leo | 2006 - 2007 |
| Wojtkiewicz, Louise | Acton | before 2002 |
| Wojtkiewicz, Peter | Acton | before 2002 |
| Wolfer, Mary | Bridgewater Academy | 2008 - 2009 |
